Rates for Active Employees, Disabled Employees, Employees on Leave of Absence, and their Spouses
The cost of insurance rates are automatically adjusted each January 1 to reflect your current age. The rates in the table below are in effect from January 1, 2020 to December 31, 2024. After December 31, 2024, the rates may be adjusted to reflect the experience of the group.
- Benefits Payroll Deduction Schedule (for biweekly employees)
Monthly Cost of Insurance per $10,000 Coverage Unit
-Effective January 1, 2020 - December 31, 2024-
Age-Bands | Active Non-Smoker | Active Smoker |
---|---|---|
<30 | $0.182 | $0.208 |
30-34 | $0.242 | $0.270 |
35-39 | $0.303 | $0.339 |
40-44 | $0.398 | $0.447 |
45-49 | $0.615 | $0.686 |
50-54 | $0.918 | $1.033 |
55-59 | $1.585 | $1.782 |
60-64 | $2.581 | $2.900 |
65-69 | $6.798 | $7.651 |
70-74 | $12.384 | $13.914 |
75-79 | $20.135 | $22.637 |
80-84 | $31.289 | $35.178 |
85-89 | $47.422 | $53.100 |
90-94 | $69.254 | $77.867 |
Child(ren) coverage in the amount of $10,000 is available for $1.00 and covers all eligible children, regardless of the number of children in the family.
Retiree Rates*
Monthly Cost of Insurance per $10,000 Coverage Unit
-Effective January 1, 2020 - December 31, 2024-
*Must meet Rule of 75 to be eligible for retiree supplemental life rates
Age of Employee/ Spousal Equivalent | Nonsmoker | Age of Employee/ Spousal Equivalent | Smoker |
---|---|---|---|
<30 | $0.42 | <29 | $0.60 |
30-34 | $0.55 | 29-33 | $0.80 |
35-39 | $0.71 | 34-38 | $0.90 |
40-44 | $0.93 | 39-43 | $1.16 |
45-49 | $1.41 | 44-48 | $1.78 |
50-54 | $2.12 | 49-53 | $2.68 |
55-59 | $3.66 | 54-58 | $4.62 |
60-64 | $5.95 | 59-63 | $7.52 |
65-69 | $12.70 | 64-68 | $19.83 |
70-74 | $28.57 | 69-73 | $36.06 |
75-79 | $46.47 | 74-78 | $58.66 |
80-84 | $72.20 | 79-83 | $91.16 |
85-89 | $109.44 | 84-88 | $138.16 |
90-94 | $159.84 | 89+ | $201.79 |
$1 Monthly Child Rate per $10,000
Terminated Employee Rates
Monthly Cost of Insurance per $10,000 Coverage Unit
-Effective January 1, 2020 - December 31, 2024-
Age of Employee/ Spousal Equivalent | Nonsmoker | Smoker |
---|---|---|
<29 | $0.94 | $1.16 |
30-34 | $1.21 | $1.49 |
35-39 | $1.58 | $1.90 |
40-44 | $2.06 | $2.48 |
45-49 | $3.16 | $3.83 |
50-54 | $4.74 | $5.74 |
55-59 | $8.18 | $9.90 |
60-64 | $13.29 | $16.13 |
65-69 | $35.04 | $42.49 |
70-74 | $63.74 | $77.30 |
75-79 | $103.69 | $125.75 |
80-84 | $161.11 | $195.40 |
85-89 | $244.20 | $296.14 |
90-94 | $356.66 | $432.54 |