2023 Schedule

Please submit your time card by the due dates listed below. All time cards must be received by the due dates below or you may not receive a paycheck until the next pay date. If you work on the weekend, please submit your time card by 8:30 a.m. on Monday following the time card due date.

Asterisk (*) indicates that time cards are due early.

Pay Period
(Biweekly)
Biweekly
Pay Period
Beginning Date
Biweekly
Pay Period
Ending Date
Due Date
for Timecards
Pay Date
1/2312/19/2301/01/23Thurs. 12/29/2023*Fri. 01/13/2023
2/2301/02/2301/15/23Fri. 01/13/2023Fri. 01/27/2023
3/2301/16/2301/29/23Fri. 01/27/2023Fri. 02/10/2023
4/2301/30/2302/12/23Fri. 02/10/2023Fri. 02/24/2023
5/2302/13/2302/26/23Fri. 02/24/2023Fri. 03/10/2023
6/2302/27/2303/12/23Fri. 03/10/2023Fri. 03/24/2023
7/2303/13/2303/26/23Fri. 03/24/2023Fri. 04/07/2023
8/2303/27/2304/09/23Fri. 04/07/2023Fri. 04/21/2023
9/2304/10/2304/23/23Fri. 04/21/2023Fri. 05/05/2023
10/2304/24/2305/07/23Fri. 05/05/2023Fri. 05/19/2023
11/2305/08/2305/21/23Fri. 05/19/2023Fri. 06/02/2023
12/2305/22/2306/04/23Fri. 06/02/2023Fri. 06/16/2023
13/2306/05/2306/18/23Fri. 06/16/2023Fri. 06/30/2023
14/2306/19/2307/02/23Fri. 06/30/2023Fri. 07/14/2023
15/2307/03/2307/16/23Fri. 07/14/2023Fri. 07/28/2023
16/2307/17/2307/30/23Fri. 07/28/2023Fri. 08/11/2023
17/2307/31/2308/13/23Fri. 08/11/2023Fri. 08/25/2023
18/2308/14/2308/27/23Fri. 08/25/2023Fri. 09/08/2023
19/2308/28/2309/10/23Fri. 09/08/2023Fri. 09/22/2023
20/2309/11/2309/24/23Fri. 09/22/2023Fri. 10/06/2023
21/2309/25/2310/08/23Fri. 10/06/2023Fri. 10/20/2023
22/2310/09/2310/22/23Fri. 10/20/2023Fri. 11/03/2023
23/2310/23/2311/05/23Fri. 11/03/2023Fri. 11/17/2023
24/2311/06/2311/19/23Fri. 11/17/2023Fri. 12/01/2023
25/2311/20/2312/03/23Fri. 12/01/2023Fri. 12/15/2023
26/2312/04/2312/17/23Fri. 12/15/2023Thur. 12/28/2023*
1/2412/18/2312/31/23Thur. 12/28/2023*Fri. 01/12/2024
2/2401/01/2401/14/24Fri. 01/12/2024Fri. 01/26/2024
3/2401/15/2401/28/24Fri. 01/26/2024Fri. 02/09/2024
4/2401/29/2402/11/24Fri. 02/09/2024Fri. 02/23/2024