Effective January 1, 2023
- Benefits Payroll Deduction Schedule (for biweekly employees)
- COBRA Continuation of Health, Dental, and Vision Coverage
Duke Basic Premiums
Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family | |
---|---|---|---|---|---|
Total Premium | $445 | $653 | $815 | $1,026 | $1,184 |
Duke Contribution | $407 | $529 | $622 | $739 | $835 |
Full-Time Employee Premium | $38 | $124 | $193 | $287 | $349 |
COBRA Premium | $453.90 | $666.06 | $831.30 | $1,046.52 | $1,207.68 |
Duke Select Premiums
Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family | |
---|---|---|---|---|---|
Total Premium | $524 | $781 | $976 | $1,227 | $1,435 |
Duke Contribution | $430 | $561 | $657 | $779 | $883 |
Full-Time Employee Premium | $94 | $220 | $319 | $448 | $552 |
COBRA Premium | $534.48 | $796.62 | $995.52 | $1,251.54 | $1,463.70 |
Duke Options (PPO) Premiums
Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family | |
---|---|---|---|---|---|
Total Premium | $1,066 | $1,440 | $1,693 | $2,079 | $2,432 |
Duke Contribution | $875 | $1,065 | $1,192 | $1,380 | $1,557 |
Full-Time Employee Premium | $191 | $375 | $501 | $699 | $875 |
COBRA Premium | $1,087.32 | $1,468.80 | $1,726.86 | $2,120.58 | $2,480.64 |
Blue Care (HMO Model) Premiums
Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family | |
---|---|---|---|---|---|
Total Premium | $1,122 | $1,492 | $1,696 | $2,088 | $2,499 |
Duke Contribution | $924 | $1,108 | $1,211 | $1,405 | $1,610 |
Full-Time Employee Premium | $198 | $384 | $485 | $683 | $889 |
COBRA Premium | $1,144.44 | $1,521.84 | $1,729.92 | $2,129.76 | $2,548.98 |
Duke USA (PPO Model) Premiums (for out-of-state employees)
Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family | |
---|---|---|---|---|---|
Total Premium | $735 | $1,002 | $1,311 | $1,483 | $1,936 |
Duke Contribution | $603 | $741 | $923 | $984 | $1,248 |
Full-Time Employee Premium | $132 | $261 | $388 | $499 | $688 |
COBRA Premium | $749.70 | $1,022.04 | $1,337.22 | $1,512.66 | $1,974.72 |