Duke Raleigh Inpatient Units | |||
---|---|---|---|
Job Specific Test | Job Title | ||
A1 - Nurse | Clinical Nurse I | 4023 | |
Clinical Nurse I, FP | 4593 | ||
Clinical Nurse II | 4024 | ||
Clinical Nurse II, FP | 4270 | ||
Clinical Nurse III | 4025 | ||
Clinical Nurse III, FP | 4520 | ||
Clinical Nurse IV | 4026 | ||
Clinical Nurse IV, FP | 4525 | ||
Clinical Nurse, PRN | 4231 | ||
Clinical Services Nurse I | 5451 | ||
Clinical Services Nurse II | 5402 | ||
Clinical Services Nurse III | 5403 | ||
Clinical Services Nurse IV | 5404 | ||
Clinical Nurse, FP, PRN | 4280 | ||
Clinical Lead | 4262 | ||
B1 - Nursing Care Assistant | Nursing Care Assistant I | 4105 | |
Nursing Care Assistant II | 4106 | ||
Nursing Care Assistant Asst, ADV FP | 4511 | ||
Nursing Care Assist, FP | 4274 | ||
Nursing Care Asst/ Health Unit Coord | 4240 | ||
C1 - LPN | LPN | 4086 | |
Med LPN | 4521 | ||
Med LPN, FP | 4512 | ||
D1 - Nurse Clinician | Nurse Clinician | 5151 | |
Clinical Nurse Specialist | 5264 | ||
E1 - Patient Service Tech | Patient Service Tech I | 4275 | |
Patient Service Tech II | 4276 | ||
Patient Service Tech III | 4277 | ||
Duke Raleigh Cancer Center | |||
Job Specific Test | Job Title | ||
A4 - Nurse | Clinical Nurse I | 4023 | |
Clinical Nurse I, FP | 4593 | ||
Clinical Nurse II | 4024 | ||
Clinical Nurse II, FP | 4270 | ||
Clinical Nurse III | 4025 | ||
Clinical Nurse III, FP | 4520 | ||
Clinical Nurse IV | 4026 | ||
Clinical Nurse IV, FP | 4525 | ||
Clinical Nurse, PRN | 4231 | ||
Clinical Services Nurse I | 5451 | ||
Clinical Services Nurse II | 5402 | ||
Clinical Services Nurse III | 5403 | ||
Clinical Services Nurse IV | 5404 | ||
Clinical Nurse, FP, PRN | 4280 | ||
Clinical Lead | 4262 | ||
B4 - Nursing Care Assistant | Nursing Care Assistant I | 4105 | |
Nursing Care Assistant II | 4106 | ||
Nursing Care Assistant Asst, ADV FP | 4511 | ||
Nursing Care Assist, FP | 4274 | ||
Nursing Care Asst/ Health Unit Coord | 4240 | ||
C4 - LPN | LPN | 4086 | |
Med LPN | 4521 | ||
Med LPN, FP | 4512 | ||
D4 - Nurse Clinician | Nurse Clinician | 5151 | |
Clinical Nurse Specialist | 5264 | ||
E4 - Patient Service Tech | Patient Service Tech I | 4275 | |
Patient Service Tech II | 4276 | ||
Patient Service Tech III | 4277 |
You are here
- Home
- Health & Wellness
- Employee Occupational Health & Wellness (EOHW)
- Physical Capacity Testing
- Positions: Duke Raleigh Hospital
Positions that Require Physical Capacity Testing: Duke Raleigh Hospital
Health & Wellness
- Get Moving Challenge
- My Profile
- My Team
- Track Your Progress
- Leaderboard
- Frequently Asked Questions
- Weekly Archive
- Week 1 (Jan 9-15): Bike to Work / Home
- Week 2 (Jan 16-22): Walk to Work / Home
- Week 3 (Jan 23-29): Carpool to Work / Home
- Week 4 (Jan 30 - Feb 5): Public Transportation to Work / Home
- Week 5 (Feb 6-12): Take Stairs Versus Elevator
- Week 6 (Feb 13-19): Stress Management
- Week 7 (Feb 20-26): Non-exercise Activity Thermogenesis
- Week 8 (Feb 27 - March 5): Hybrid Work Schedule / Use the Extra Time to Be Active
- Week 9 (March 6-12): Conduct a Walking Meeting or Take Walking Breaks While Working Hybrid/Remote
- Week 10 (March 13-19): One Meal a Day Without Meat Consumed
- LIVE FOR LIFE
- Health Assessments
- Farmers Market
- Mobile Farmers Market
- Duke Fitness Club
- Facilities
- Bodyworx Aerobics and Fitness Center
- Duke Health & Fitness Center
- Fuel Fitness
- HealthTrax Fitness
- Levin Jewish Community Center of Durham
- Life Time
- Millennium Sports Club
- O2 Fitness
- Orange County Sportsplex
- PRIME Fitness and Athletic Institute
- Total Fitness Xtreme
- Wellbeats
- Wilson and Brodie Recreation Centers
- YMCA of the Triangle
- How to Enroll
- Making Changes
- How to Cancel
- Facilities
- Run/Walk Club
- Exercise & Fitness
- Mental Health & Stress
- Webinars
- Personal Assistance Service (PAS)
- Health Coaching Programs
- Nutrition Programs
- Tobacco Cessation
- DukeWELL
- Employee Occupational Health & Wellness (EOHW)
- Workers' Compensation