Effective January 1, 2025
Duke Select (HMO Model) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $628 | $936 | $1,171 | $1,471 | $1,720 |
Duke Contribution | $516 | $672 | $788 | $934 | $1,058 |
Full-Time Employee Premium | $112 | $264 | $383 | $537 | $662 |
COBRA Premium | $640.56 | $954.72 | $1,194.42 | $1,500.42 | $1,754.40 |
Duke Basic (HMO Model) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $533 | $784 | $977 | $1,231 | $1,419 |
Duke Contribution | $488 | $635 | $746 | $887 | $1,001 |
Full-Time Employee Premium | $45 | $149 | $231 | $344 | $418 |
COBRA Premium | $543.66 | $799.68 | $996.54 | $1,255.62 | $1,447.38 |
Blue Care (HMO Model) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $1,371 | $1,822 | $2,070 | $2,550 | $3,052 |
Duke Contribution | $1,129 | $1,353 | $1,478 | $1,716 | $1,966 |
Full-Time Employee Premium | $242 | $469 | $592 | $834 | $1,086 |
COBRA Premium | $1,398.42 | $1,858.44 | $2,111.40 | $2,601.00 | $3,113.04 |
Duke Options (PPO Model) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $1,301 | $1,758 | $2,067 | $2,539 | $2,969 |
Duke Contribution | $1,068 | $1,300 | $1,455 | $1,685 | $1,901 |
Full-Time Employee Premium | $233 | $458 | $612 | $854 | $1,068 |
COBRA Premium | $1,327.02 | $1,793.16 | $2,108.34 | $2,589.78 | $3,028.38 |
Duke USA (PPO Model) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $898 | $1,224 | $1,602 | $1,810 | $2,364 |
Duke Contribution | $736 | $905 | $1,128 | $1,201 | $1,524 |
Full-Time Employee Premium | $162 | $319 | $474 | $609 | $840 |
COBRA Premium | $915.96 | $1,248.48 | $1,634.04 | $1,846.20 | $2,411.28 |
Health, Dental, and Vision premiums are deducted one month in advance. Duke does not prorate premiums. Your health premiums are based on coverage in effect the last day of the month.