Effective January 1, 2024
Duke Select Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $571 | $851 | $1,064 | $1,337 | $1,564 |
Duke Contribution | $469 | $611 | $716 | $849 | $962 |
Full-Time Employee Premium | $102 | $240 | $348 | $488 | $602 |
COBRA Premium | $582.42 | $868.02 | $1,085.28 | $1,363.74 | $1,595.28 |
Duke Basic Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $485 | $712 | $888 | $1,119 | $1,290 |
Duke Contribution | $444 | $577 | $678 | $806 | $910 |
Full-Time Employee Premium | $41 | $135 | $210 | $313 | $380 |
COBRA Premium | $494.70 | $726.24 | $905.76 | $1,141.38 | $1,315.80 |
Blue Care (HMO Model) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $1,246 | $1,656 | $1,882 | $2,318 | $2,774 |
Duke Contribution | $1,026 | $1,230 | $1,344 | $1,560 | $1,787 |
Full-Time Employee Premium | $220 | $426 | $538 | $758 | $987 |
COBRA Premium | $1,270.92 | $1,689.12 | $1,919.64 | $2,364.36 | $2,829.48 |
Duke Options (PPO) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $1,183 | $1,598 | $1,879 | $2,308 | $2,699 |
Duke Contribution | $971 | $1,182 | $1,323 | $1,532 | $1,728 |
Full-Time Employee Premium | $212 | $416 | $556 | $776 | $971 |
COBRA Premium | $1,206.66 | $1,629.96 | $1,916.58 | $2,354.16 | $2,752.98 |
Duke USA (PPO) Premiums
| Individual | Employee/ Child | Employee/ Children | Employee/ Spouse | Family |
---|
Total Premium | $816 | $1,113 | $1,456 | $1,646 | $2,149 |
Duke Contribution | $669 | $823 | $1,025 | $1,092 | $1,385 |
Full-Time Employee Premium | $147 | $290 | $431 | $554 | $764 |
COBRA Premium | $832.32 | $1,135.26 | $1,485.12 | $1,678.92 | $2,191.98 |
Health, Dental, and Vision premiums are deducted one month in advance. Duke does not prorate premiums. Your health premiums are based on coverage in effect the last day of the month.